Archived Gallup C64 chart from Computer & Video Games #111 (2/91), p54
Gallup C64 chart for the month to c.1990-12-15
| Computer & Video Games | ||
| 1990-12-15 (MONTH to c.1990-11-15) |
1991-01-16 (MONTH to c.1990-12-15) |
1991-02-16 (WEEK to c.1991-01-05) |
| Current | Title |
|---|---|
| 1 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 2 | Super Hang-On (OCEAN / THE HIT SQUAD / SEGA) |
| 3 | Out Run (US GOLD / KIXX / SEGA) |
| 4 | Quattro Sports (CODEMASTERS) |
| 5 | Wonder Boy (OCEAN / THE HIT SQUAD / SEGA) |
| 6 | Run the Gauntlet (OCEAN / THE HIT SQUAD) |
| 7 | Target: Renegade (OCEAN / THE HIT SQUAD) |
| 8 | Quattro Arcade (CODEMASTERS) |
| 9 | Combat School (OCEAN / THE HIT SQUAD / KONAMI) |
| 10 | Quattro Adventure (CODEMASTERS) |
| 11 | Daley Thompson's Supertest (OCEAN / THE HIT SQUAD) |
| 12 | Salamander (OCEAN / THE HIT SQUAD / KONAMI) |
| 13 | Golden Axe (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) |
| 14 | Double Dragon (MASTERTRONIC / MASTERTRONIC PLUS / VIRGIN / AMERICAN TECHNOS) |
| 15 | Fantasy World Dizzy (CODEMASTERS) |
| 16 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 17 | Bigfoot (CODEMASTERS) |
| 18 | Quattro Combat (CODEMASTERS) |
| 19 | Guardian Angel (CODEMASTERS / DINAMIC) |
| 20 | Pro Boxing Simulator (CODEMASTERS) |
(published 1991-01-16)
